AVAILABLE FEFCO BOX STYLES
FOR BOXMAT
BOXMAKERS
FEFCO 0100
COMMERCIAL ROLLS AND SHEETS
STYLE CODE | BOXMAT XCUT | BOXMAT PRO | BOXMAT HD | |
---|---|---|---|---|
0110 | * | * | * | |
0111 | * | * | * | |
0112 | * | * | * | |
0113 | * | * | ||
0121 | * | * | * | |
0122 | * | * | * | |
0123 | * | * | ||
0130 | * | * |
FEFCO 0200
SLOTTED BOXES
Slotted boxes consist of basically one piece with a glued, stitched or taped manufacturers joint and top and bottom flaps.
Boxes are shipped flat, ready to use and require closing using the flaps provided.
STD – Standard Box | REV – Reverse Box | TJ – Tape Join Box | FOL – Full Overlap Box | TP – Two Pieces Box
STYLE CODE | BOXMAT XCUT | BOXMAT PRO | BOXMAT HD | |
---|---|---|---|---|
0200 (USA: HSC) | 0200 STD 0200 REV 0200 TJ 0200 TP | 0200 STD 0200 REV 0200 TJ 0200 TP 0200 TP + flap | 0200 STD 0200 REV 0200 TJ 0200 FOL TJ 0200 TP 0200 TJ TP 0200 FOL TJ TP 0200 + flap 0200 TP + flap | |
0201 (USA: RSC) | 0201 STD 0201 REV 0201 TJ 0201 TP | 0201 STD 0201 REV 0201 TJ 0201 TP 0201 TP REV 0201 REV + flap | 0201 STD 0201 REV 0201 TJ 0201 TP 0201 TJ TP 0201 REV + flap | |
0202 (USA: OSC) | 0202 STD 0202 REV 0202 TJ 0202 TP | 0202 STD * 0202 REV * 0202 TJ 0202 TP | ||
0203 (USA: FOL) | 0203 STD 0203 REV 0203 TJ 0203 TP | 0203 STD 0203 REV 0203 TJ 0203 TJ REV 0203 TP | 0203 STD 0203 TJ 0203 TJ REV 0203 TP | |
0204 (USA: CSSC) | ||||
0205 (USA: CSO) | 0205 STD 0205 TJ 0205 TP | 0205 STD 0205 TJ 0205 TP | ||
0206 (USA: SFF) | ||||
0208 | * | |||
0209 | ||||
0210 | * | * | ||
0211 | * | * | ||
0212 | * | |||
0228 | * | * | ||
0229 | * | * | ||
0229.1 | * | * | ||
0230 | * | * | ||
0231 | * | * |
FEFCO 0300
TELESCOPIC BOXES
Telescopic boxes usually consist of more than one piece (e.g. top and bottom) and they fit over each other.
STYLE CODE | BOXMAT XCUT | BOXMAT PRO | BOXMAT HD | |
---|---|---|---|---|
0300 | ||||
0301 (USA: FTD) | ||||
0302
| ||||
0306 (USA: DSC) | ||||
0310 (USA: DC) | * | |||
0312 | ||||
0313 | * | * | ||
0319 | * | * | ||
0320 (USA: FTHS) | * | |||
0325 | * | * | ||
0331 | * |
FEFCO 0400
FOLDER BOXES AND TRAYS
Folder boxes and trays are usually made from one piece of board. The bottom of the box is hinged to form two or all side walls and the cover. Locking tabs, handles, display panels, etc. can be incorporated in some designs.
STYLE CODE | BOXMAT XCUT | BOXMAT PRO | BOXMAT HD | |
---|---|---|---|---|
0400 | * | * | ||
0401 (USA: OPF) | 0401 STD 0401 no slots 0401 no slots + overlap 0401 no slots rot 0401 STD panel 0401 Double Roll | |||
0402 | ||||
0403 | ||||
0404 | ||||
0405 | * | * | ||
0407 | * | * | ||
0409 | 0409 STD * 0409 STD *panel | |||
0410 (USA: FPF) | 0410 STD 0410 No slots 0410 STD panel 0410 No slots panel | 0410 STD 0410 No slots | ||
0411 | 0411 STD 0411 Overlap 0411 Full Overlap | 0411 STD 0411 Overlap 0411 Full Overlap | ||
0412 | 0412 Standard 0412 No slots | * | ||
0413 | * | |||
0415 | * | |||
0420 | * | * | ||
0441 | * | * | ||
0443 | * | * | ||
0452 | ||||
0453 | ||||
0454 | * | |||
0455 | * | |||
0458 | * |
FEFCO 0500
SLIDE BOXES
Slide boxes consist of several pieces of liners and sleeves sliding in different directions into each other.
This group also includes outside sleeves for other cases.
STYLE CODE | BOXMAT XCUT | BOXMAT PRO | BOXMAT HD | |
---|---|---|---|---|
0501 | ||||
0502 | ||||
0503 | ||||
0504 | * | * | ||
0505 | * | * | ||
0507 | * | * | ||
0509 | * | * | ||
0510 | * | * | * | |
0512 | * | * | * |
FEFCO 0600
RIGID BOXES
Rigid boxes consist of two separate end pieces and a body that require stitching or a similar operation before they can be used.
STYLE CODE | BOXMAT XCUT | BOXMAT PRO | BOXMAT HD | |
---|---|---|---|---|
0601 | * | * | * | |
0607 | * | * | * | |
0608 | * | * | * | |
0621 | * | * | * |
FEFCO 0900
INTERIOR FITMENTS
Interior fitments such as inside liners, pads, partitions, dividers, etc. whether integrated in the box design or as separate items. Any shown number of panels is arbitrary and may be increased or decreased as required.
STYLE CODE | BOXMAT XCUT | BOXMAT PRO | BOXMAT HD | |
---|---|---|---|---|
0900 | * | * | * | |
0901 | * | * | * | |
0902 | * | * | * | |
0903 | * | * | * | |
0904 | * | * | * | |
0905 | * | * | ||
0906 | * | * | * | |
0907 | * | * | * | |
0908 | * | * | * | |
0909 | * | * | * | |
0910 | * | * | * | |
09011 | * | * | * | |
0912 | * | * | * | |
0914 | * | * | * | |
0920 | * | * | * | |
0929 | * | * | * | |
0930 | * | * | * | |
0931 | * | * | * | |
0933 | * | * | * | |
0934 | * | * | * | |
0936 | * | * | * | |
0937 | * | * | * | |
0938 | * | * | * |